

Image plate scanner DUERR
Adaptive erasing
The erasing intensity is adapted to the exposure type in order to avoid ghost images.
Contact-free IP processing
Completely contact-free image plate transport. 25,000 scratch-free scans.
Fully automatically
Insert the image plate cassette and remove after scanning, the rest is done automatically.
Space-saving
Smallest foot print of its class.
Technical data | New! HD-CR 35 NDT | HD-CR 43 NDT |
TreFoc technology | + | - |
Resolution | 12.5 – 200 µm continuously adjustable | |
BSR (Basic Spatial Res.) | 40 µm certified by BAM | |
Grey level resolution | 16 bit, 65.536 grey levels | |
Laser Class | I (EN 60825-1: 1994-03 + A1: 2002-07 + A2: 2001-03) + CFR 1040.10 | |
Display | 4.3“ TFT, 800 x 480 px | |
Storage | SDHC, max 32 GB | - |
PC-Connection | Ethernet (TCP-IP protocol), W-LAN | Ethernet (TCP-IP protocol) |
Software | DUERR NDT D-Tec | |
Noise Level | < 39 dB (A) | |
Power supply | 100 – 240 V / 50 – 60 Hz, < 140 W | 100-240 V / 50-60 Hz, max. 250 W |
Temperature range | +10ºС ÷ +35ºС / +50ºС ÷ +95ºС | |
Dimensions (HxWxD) | 40x37x47 cm 15.8"x14.6"x18.5" |
113 x 41 x 46 cm |
Weight | 17,5 kg / 38.6 lbs | 56 kg |